Here is a profile and biography of Australia cricket player Arthur Chipperfield. Read for information on Aussies cricketer Arthur Gordon Chipperfield
	Arthur Chipperfield  (Australia)
	
				Full Name: Arthur Gordon Chipperfield
		
Date of Birth: Nov 17, 1905, Ashfield, Sydney, New South Wales
		
Died on: Jul 29, 1987, Ryde, Sydney, New South Wales		
Major Team: Australia, New South Wales
		
Playing Roll: Batsman
		
Batting Style: Right
		
Bowling Style: Legbreak
International Debut: 1934
	
	
	
	 
	
		
 	Batting And Fielding Records
	
		
			| Type | 
				M | 
				Inns | 
				NO | 
				Runs | 
				HS | 
				Ave | 
				BF | 
				SR | 
				100 | 
				50 | 
				4s | 
				6s | 
				Ct | 
				St | 
		
		
		| Test | 
				14 | 
				20 | 
				3 | 
				552 | 
				109 | 
				32.47 | 
				0 | 
				-  | 
				1 | 
				2 | 
				- | 
				- | 
				15 | 
				- | 
		
	
	Bowling Records
	
		
			| Type | 
				M | 
				Inns | 
				Balls | 
				Runs | 
				Wkts | 
				BBI | 
				BBM | 
				Ave | 
				Eco | 
				SR | 
				4W | 
				5W | 
				10W | 
			
			
			|
| Test | 
				14 | 
				14 | 
				924 | 
				437 | 
				5 | 
				3/91 | 
				3/91 | 
				87.40 | 
				2.84 | 
				184.80 | 
				- | 
				- | 
				- | 
			
		
		Career Statistics
		Test Debut:  England v Australia at , 08-12, Jun 1934