Here is a profile and biography of Australia cricket player Greg Chappell. Read for information on Aussies cricketer Gregory Stephen Chappell
	Greg Chappell  (Australia)
	
				Full Name: Gregory Stephen Chappell
		
Date of Birth: Aug 07, 1948, Unley, Adelaide, South Australia
				
Major Team: Australia, Queensland, Somerset, South Australia
		
Playing Roll: Batsman
		
Batting Style: Right
		
Bowling Style: Right-arm medium
Height: 1.87 m
Education: Prince Alfred College, Adelaide
International Debut: 1970
	
	
	
	 
	
		
 	Batting And Fielding Records
	
		
			| Type | 
				M | 
				Inns | 
				NO | 
				Runs | 
				HS | 
				Ave | 
				BF | 
				SR | 
				100 | 
				50 | 
				4s | 
				6s | 
				Ct | 
				St | 
		
		
		| Test | 
				87 | 
				151 | 
				19 | 
				7110 | 
				247* | 
				53.86 | 
				0 | 
				-  | 
				24 | 
				31 | 
				755 | 
				16 | 
				122 | 
				- | 
| ODI | 
				74 | 
				72 | 
				14 | 
				2331 | 
				138* | 
				40.19 | 
				3079 | 
				75.71 | 
				3 | 
				14 | 
				195 | 
				7 | 
				23 | 
				- | 
		
	
	Bowling Records
	
		
			| Type | 
				M | 
				Inns | 
				Balls | 
				Runs | 
				Wkts | 
				BBI | 
				BBM | 
				Ave | 
				Eco | 
				SR | 
				4W | 
				5W | 
				10W | 
			
			
			|
| Test | 
				87 | 
				88 | 
				5327 | 
				1913 | 
				47 | 
				5/61 | 
				6/61 | 
				40.70 | 
				2.15 | 
				113.34 | 
				- | 
				1 | 
				- | 
|
| ODI | 
				74 | 
				67 | 
				3108 | 
				2097 | 
				72 | 
				5/15 | 
				5/15 | 
				29.13 | 
				4.05 | 
				43.17 | 
				- | 
				2 | 
				- | 
			
		
		Career Statistics
		Test Debut:  Australia v England at , 11-16, Dec 1970
ODI Debut:  Australia v England at , Jan 05, 1971